TRAIN SCHEDULE AND INFORMATION
BANGKOK - CHIANG MAI
TRAIN |
Departure |
Arrival |
3rd |
2nd Fare |
2nd
Air Fare |
2nd Sleep | 2nd
Air Sleep |
1st
Air Sleep |
| Sprinter (diesel railcar)(by day) | 08.25 |
19.15 | - | 481 | - | - | - | - |
| Rapid Train (by day) | 15.00 | 05.35 | 161 | 321 | - | 421/471 | - | 853 |
| Special Express Train | 18.00 | 08.00 | - | - | - | 491/561 | 611/681 | 1193 |
| Sprinter (diesel railcar)(by night) | 19.25 | 07.20 | - | - | 481 | - | - | - |
| Nakornping Special Express Train | 19.40 | 09.05 | - | - | - | - | 611/681 | 1193 |
| Rapid Train (by night) | 22.00 | 13.05 | 161 | 321 | - | 421/471 | - | 853 |
CHIANGMAI - BANGKOK
| TRAIN | Departure Time |
Arrival Time |
3rd Fare |
2nd Fare |
2nf
Air Fare |
2nd Sleep |
2nd
Air Sleep |
1st
Air Sleep |
| Rapid Train (by day) | 06.35 | 21.20 | 161 | 321 | - | 421/471 | - | 853 |
| Sprinter (diesel railcar)(by day) | 08.25 | 20.30 | - | - | 481 | - | - | - |
| Rapid Train (by night) | 14.00 | 05.40 | 161 | 321 | - | 421/471 | - | 853 |
| Special Express Train | 16.25 | 06.25 | - | - | - | - | 611/681 | 1193 |
| Nakornping Special Express Train | 17.25 | 06.50 | - | - | - | - | 611/681 | 1193 |
| Sprinter (diesel railcar)(by night) | 20.00 | 07.45 | - | - | 481 | - | - | - |
Notes :
1) Departure time from Bangkok at Hua Lam Pong main
railway station.
2) The fare is in baht. The exchange rate is approximately 43 baht per US.$ 1.