![]() |
Experiences in Using Nikon D100 White Balance Setting 1 By Somkiet Phaloprakarn |
| As a new user for Nikon
D100 digital camera I am learning to use several features available. This is the first
article about the white balance setting in order to compare results of different settings. |
![]() |
![]() |
| Picture 1 : White Balance - Sunny +0 Picture 2 : White Balance - Sunny +3 Picture 3 : White Balance - Sunny -3 |
| Exposure Mode | Programmed Auto | Exposure Mode | Programmed Auto | Exposure Mode | Programmed Auto |
| Metering Mode | Multi-Pattern | Metering Mode | Multi-Pattern | Metering Mode | Multi-Pattern |
| Shutter Speed | 1/320, F9 | Shutter Speed | 1/320, F9 | Shutter Speed | 1/320, F9 |
| EV Compensation | +0.7 | EV Compensation | +0.7 | EV Compensation | +0.7 |
| Sensitivity | ISO 200 | Sensitivity | ISO 200 | Sensitivity | ISO 200 |
| Tone Compensation | Auto | Tone Compensation | Auto | Tone Compensation | Auto |
| Hue Compensation | 0 | Hue Compensation | 0 | Hue Compensation | 0 |
| Lens | 24-85 mm. AF-D | Lens | 24-85 mm. AF-D | Lens | 24-85 mm. AF-D |
| Filter | Skylight | Filter | Skylight | Filter | Skylight |
| Comments : Good picture is obtained with the white balance set
at +0. However, a more vivid picture is shown in Picture 2 with the white balance set at +3. |
Since: August 23, 2002