![]() |
Experiences in Using Nikon D100 Polarizing Filter 1 By Somkiet Phaloprakarn |
| Taking pictures at late
in the afternoon with cloudy sky and no sunlight could be difficult. These pictures were taken to show the effect of CPL (Circular Polarizing Filter) and the EV settings. |
|
|
|
| Exposure Mode | Programmed Auto | Exposure Mode | Programmed Auto | Exposure Mode | Programmed Auto |
| Metering Mode | Multi-Pattern | Metering Mode | Multi-Pattern | Metering Mode | Multi-Pattern |
| Shutter Speed | 1/200, F7.1 | Shutter Speed | 1/125, F5.6 | Shutter Speed | 1/160, F6.3 |
| EV Compensation | +0.7 | EV Compensation | +1 | EV Compensation | +0.7 |
| Sensitivity | ISO 200 | Sensitivity | ISO 200 | Sensitivity | ISO 200 |
| Color Mode | III | Color Mode | III | Color mode | III |
| White Balance | Direct Sunlight +1 | White Balance | Direct Sunlight +1 | White Balance | Direct Sunlight +1 |
| Tone Compensation | Auto | Tone Compensation | Auto | Tone Compensation | Auto |
| Hue Compensation | 0 | Hue Compensation | 0 | Hue Compensation | 0 |
| Lens | 18-35 mm. AF-D | Lens | 18-35 mm. AF-D | Lens | 18-35 mm. AF-D |
| Filter | No | Filter | Polarizing | Filter | Polarizing |
| Comments : Good picture is obtained with the use of polarizing
filter and the EV adjustment of +1.0 gives a better picture than EV +0.7 in this case. See sample picture click here. |
Since: September 23, 2002