
![]()
Chiangmai Chiangrai Mae Hong Son
Phuket Pattaya Hua Hin
| Hotels in Chiangmai | Address | Rates (baht) | Telephone | Fax |
| Amari Rincome | 1 Nimmanhemin Rd. | 2,900-7,700 | 221-044, 221-130 | 267-9724 |
| Angkate Pavillion | 114 Mu 1, Super Highway | 1,600-32,900 | 249-660-4 | 246-455 |
| Chiang Inn | 100 Chang Khlan Rd. | 1,300-9,000 | 270-070-6 | 274-229 |
| Chiangkham | 51 Suthep Rd. | 250-1,000 | 281-016-9 | 278-809 |
| Chiangmai Garden | 330
Soi Lanna Hospital, Super Highway |
450-1,700 | 210-240-3 | 210-237 |
| Chiangmai Gate | 11/10 Suriyawong Rd. | 1,000-1,500 | 279-179 | 279-085 |
| Chiangmai Hills | 18 Huai Kaeo Rd. | 2,500-8,000 | 210-030-4 | 210-035 |
| Chiangmai Orchid | 23 Huai Kaeo Rd. | 2,800-29,000 | 222-091 | 221-625 |
| Chiangmai Phucome | 21 Khlong Chonlaprathan Rd. | 800-7,000 | 211-026-31 | 216-422 |
| Chiangmai Plaza | 92 Sidonchai Rd. | 1,200-12,000 | 270-036-50 | 272-230 |
| Down Town Inn | 172/1-11 Loi Khlo Rd. | 1,000-1,200 | 270-662 | 274-406 |
| Duangtawan | 132 Loi Khro Rd. | 2,100-24,000 | 270-384-98 | 278-304 |
| Felix City Inn | 154 Ratchamankha Rd. | 1,600-4,200 | 270-710, 275-396 | 270-709 |
| Holiday Garden | 16/16 Huai Kaeo Rd. | 900-4,000 | 210-901-4 | 210-905 |
| Holiday Inn Green Hill | 24 Chiang Mai-Lampang Rd. | 2,600-24,200 | 220-100-9 | 221-602 |
| Imperial Maeping | 153 Si Donchai Rd. | 2,300-35,000 | 270-160-8 | 270-181 |
| Iyara | 199 Chotana Rd. | 600-1,200 | 222-245 | 214-401 |
| Kinaree Place | 9-9/3 Mun Muang Rd. | 1,000-2,800 | 273-567-71 | 207-109 |
| Lanna Palace | 184 Chang Khlan Rd. | 1,700-10,000 | 270-722-51 | 282-170 |
| Lanna View | 558 Super Highway | 800-15,000 | 217-784-6 | 217-749 |
| Nakorn Ping Palace | 471/9
Soi Chai Kaeo, Chiang Mai- Lamphun Rd. |
500-800 | 281-822-7 | 801-607 |
| Novotel Chiangmai | 183 Chang Phuak Rd. | 3,100-5,900 | 225-500-4 | 225-505 |
| Palm Spring Lodge | 120 Mu 5 Super Highway | 1,300-1,600 | 308-555, 243-061 | 242-641 |
| Park Inn Tana | 10 Soi 8, Charoen Prathet Rd. | 580-2,000 | 270-191-3 | 270-193 |
| Phucome Inn | 64/2 Loi Khro Rd. | 800-1,200 | 281-324 | 281-467 |
| Pornping Tower | 46-48 Charoen Prathet Rd. | 990-1,180 | 270-099 | 270-119 |
| Prince | 3 Thai Wang Rd. | 700-2,100 | 252-025-32 | 251-144 |
| Rimping Garden | 411 Chang Khlan Rd. | 500-1,000 | 281-059, 281-060 | 281-059 |
| River View Lodge | 25 Soi 4, Charoen Prathet Rd. | 1,450-2,200 | 271-109 | 279-019 |
| Royal Princess | 112 Chang Khlan Rd. | 2,570-11,836 | 281-033-43 | 281-044 |
| Sri Tokyo | 6 Bunruangrit Rd. | 500-5,000 | 213-899, 211-100-3 | 211-102 |
| Suriwongse Zenith | 110 Chang Khlan Rd. | 1,500-7,600 | 270-051-7 | 270-063 |
| Tapae Place | 2 Soi 3, Tha Phae Rd. | 840-1,200 | 270-159, 281-842-3 | 271-982 |
| Tarin | 10/7 Mu 2, Super Highway | 1,200-3,500 | 400-131-9 | 400-140 |
| The Empress | 199 Chang Khlan Rd. | 1,650-16,940 | 270-241, 270-096-8 | 272-467 |
| The Park | 44 Chang Khlan Rd. | 1,250 | 280-080, 281-997 | |
| The Westin | 318/1 Chiang Mai-Lamphun Rd. | 5,800-36,300 | 275-300 | 275-299 |
| Vanrueang Banthai | 41/9 Wiang-Ping Tat Mai Rd. | 600-650 | 275-938, 272-301 | 202-946 |
| Y.M.C.A. | 11
Soi Mengrai Ratsami, Soemsuk Rd. |
130-1,500 | 222-366, 221-819-20 | 215-523 |
Note : Data with courtesy from the Tourism Authority of Thailand. Information will be updated / added when necessary.